What are the facts? - Coronavirus
Mapping COVID-19 Outbreak
As of Sep. 11, 2023. Source
Social Distancing Scorecard - Utah
Utah COVID-19 cases for residents and visitors
Sep 11, 2023. Source
Death rates by age
March 13, 2020. Source
What effect do pre-existing conditions have on COVID-19 death rates?
Signs and symptoms at admission of Coronavirus
Signs and symptoms | |
Fever | 83% |
Cough | 82% |
Shortness of breath | 31% |
Muscle ache | 11% |
Confusion | 9% |
Headache | 8% |
Sore throat | 5% |
Rhinorrhoea (runny nose) | 4% |
Chest pain | 2% |
Diarrhea | 2% |
Nausea and vomiting | 1% |
More than one sign or symptom | 90% |
Number of persons tested by country for coronavirus
As of March 9, 2020. Source
Country | Tests Performed | Tests per Million People | Population | |
South Korea | 210144 | 2138 | 51,269,185 | source |
Italy | 60761 | 386 | 60,461,826 | source |
UK | 26261 | 199 | 67,886,011 | source |
United States | 8554 | 26 | 331,001,651 | source |
*As of March 5, 2020 1,583 patients had been tested at CDC. This does not include testing being done at state and local public health laboratories, which began this week.
Transmission in the US
COVID-19: Cases in the United States Reported to CDC*† | |
Travel-related | 36 |
Person-to-person spread | 18 |
Under Investigation | 110 |
Total cases | 164 |
Compare COVID-19 or the coronavirus to the common flu or influenza
As of Jan 5, 2021, Source
CDC US Estimates | Symptomatic | Hostpitalizations | Deaths |
Flu 2017-2018 | 45,000,000 | 810,000 | 61,000 |
Flu 2018-2019 | 35,520,883 | 490,561 | 34,157 |
Flu 2019-2020 | 38,000,000 | 450,000 | 24,000 |
COVID-19 World | 86,230,856 | 1,865,268 | |
COVID-19 US | 21,007,694 | 2139 | 356,540 |
Coronavirus Death Toll
Daily Deaths
Total Deaths
COVID-19 Cases and deaths by country
As of Sep 11, 2023. Source
Country | Deaths | Cases |
USA | 108,296,305 | 1,174,580 |
India | 44,997,710 | 531,930 |
France | 40,138,560 | 167,642 |
Germany | 38,428,685 | 174,352 |
Brazil | 37,783,855 | 705,313 |
S. Korea | 34,571,873 | 35,934 |
Japan | 33,803,572 | 74,694 |
Italy | 25,977,012 | 191,370 |
UK | 24,688,073 | 228,924 |
Russia | 22,995,765 | 399,999 |
Turkey | 17,232,066 | 102,174 |
Spain | 13,914,811 | 121,760 |
Australia | 11,758,693 | 22,687 |
How to tell if you have Coronavirus
As of February 29, 2020. Source
Related Articles
-
Share Facts About COVID-19 | CDC
-
Coronavirus Disease 2019 (COVID-19): Get the Facts - Cone Health
-
Q&A on coronaviruses (COVID-19) - WHO
-
What is the coronavirus? Facts, FAQs, and how to help - World Vision
-
Latest Updates on Coronavirus: Americans Hunker Down to Fight Virus Spread - AARP
-
COVID‑19 Information & Resources - Google
-
COVID-19 Symptom Checker